| Management number | 228888641 | Release Date | 2026/05/31 | List Price | US$41.28 | Model Number | 228888641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Note】:The larger the capacity of SSD is, the quicker its speed will be. Above data are also related to other hardware devices of the computer. If configurations of other hardware are high, then the speed will be faster. But if the configurations are low, the speed will be slower.The actual available capacity of our solid state disk is a little smaller than we listed due to the different calculations between computers and manufacturers. Computer: 1 MB = 1,024 KB. 1 GB = 1,024 MB Manufacturer: 1 MB = 1,000 KB. 1 GB = 1,000 KB.
| ASIN | B07JPX3FG7 |
|---|---|
| Brand | Dogfish |
| Color | M.2 2242 |
| Model Name | Shark |
| Read Speed | 550 Megabytes Per Second |
| Form Factor | Portable |
| Item Weight | 10 Grams |
| Media Speed | 450 Megabytes Per Second |
| Manufacturer | Dogfish |
| Model Number | Shark SSD |
| BuiltIn Media | Solid State Drive |
| HardDrive Size | 500 GB |
| Mfr Part Number | T6 |
| Number of Items | 1 |
| Hardware Platform | PC, laptop |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 6000 Megabytes Per Second |
| Additional Features | Solid State Drive |
| Hard Disk Interface | Solid State |
| Warranty Description | three years |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Multimedia |
| Cache Memory Installed Size | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form